Fee | Plan patient | Private |
Exam | 0 | £48 |
New Patient | From £80 | From £80 |
Professional Clean (Dentist) | 0 | £55 |
Professional Clean Hygienist | 0 | £60 |
X-ray | 0 | £10 |
Fillings | From £150 | From £187 |
Composite bonding | From £200 | From £255 |
Root Canal Treatment | From £300 | From £375 |
Crowns | From £540 | From £675 |
Veneers | From £540 | From £675 |
Implant (with Crown) | From £2000 | From £2000 |
Bridge | Per unit From £420 | Per unit From £525 |
3 Unit Implant Bridge | From £3700 | From £3700 |
Extraction | From £140 | From £175 |
Invisalign | From £3800 | From £3800 |
Home Whitening | From £300 | From £375 |
Pola Light | £400 | £400 |
Zoom Teeth Whitening | From £550 | From £550 |
Full Dentures | From £1040 | From £1300 |
Partial Dentures | From £520 | From £650 |
Metal Based Dentures | From £700 | From £850 |
CBCT Scan | £100 | £100 |
We offer finance offered for treatments amounting to £800 or more. Click here to calculate for yourself the monthly repayments for your treatment by entering the cost into the calculator.
*We are currently not taking on any more NHS patients.