Fee | Plan patient | Private |
Exam | 0 | £55 |
New Patient | From £80 | From £80 |
Professional Clean | 0 | £68 |
X-ray | 0 | £11 |
Fillings | From £150 | From £187 |
Bio Clear Composite bonding | From £200 | From £255 |
Root Canal Treatment | From £312 | From £390 |
Crowns | From £560 | From £700 |
Veneers | From £560 | From £700 |
Implant (with Crown) | From £2000 | From £2000 |
Bridge | Per unit From £450 | Per unit From £562 |
Extraction | From £160 | From £200 |
Invisalign | From £3800 | From £3800 |
Pola Light | £400 | £400 |
Zoom Teeth Whitening | From £550 | From £550 |
Full Dentures | From £1040 | From £1300 |
Partial Dentures | From £540 | From £675 |
Metal Based Dentures | From £700 | From £875 |
CBCT Scan | £100 | £100 |
We offer finance offered for treatments amounting to £800 or more. Click here to calculate for yourself the monthly repayments for your treatment by entering the cost into the calculator.
*We are currently not taking on any more NHS patients.