| Fee | Plan patient | Private |
| Exam | 0 | £55 |
| New Patient | From £80 | From £80 |
| Professional Clean | 0 | £68 |
| Air Polish | £20 | £20 |
| X-ray | 0 | £11 |
| Fillings | From £160 | From £180 |
| Bio Clear Composite bonding | From £250 | From £300 |
| Root Canal Treatment | From £312 | From £390 |
| Crowns | From £680 | From £850 |
| Veneers | From £680 | From £850 |
| Implant (with Crown) | From £2300 | From £2300 |
| Bridge | Per unit From £600 | Per unit From £760 |
| Extraction | From £160 | From £200 |
| Invisalign | From £3500 | From £3500 |
| Pola Light | £420 | £420 |
| Home Whitening | £350 | £350 |
| Zoom Teeth Whitening | £600 | £600 |
| Full Dentures | £1040 | £1300 |
| Partial Dentures | £540 | £675 |
| Metal Based Dentures | £700 | £875 |
| CBCT Scan | £100 | £100 |
*We are currently not taking on any more NHS patients.
